Point scores
Hockey SA 2024 Senior Metroplitan Competition · Metro 2 Women
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Adelaide Hockey Club | 16 | 15 | 0 | 1 | 2 | 63 | 10 | 53 | 45 | 94% |
2. Burnside Hockey Club | 16 | 13 | 0 | 3 | 2 | 48 | 13 | 35 | 39 | 81% |
3. Port Adelaide District Hockey Club | 16 | 12 | 1 | 3 | 2 | 46 | 11 | 35 | 37 | 77% |
4. Woodville Hockey Club | 16 | 6 | 3 | 7 | 2 | 23 | 25 | -2 | 21 | 44% |
5. Forestville Hockey Club | 16 | 5 | 5 | 6 | 2 | 26 | 27 | -1 | 20 | 42% |
6. Adelaide University Hockey Club | 16 | 6 | 1 | 9 | 2 | 36 | 30 | 6 | 19 | 40% |
7. Seacliff Hockey Club | 16 | 4 | 4 | 8 | 2 | 13 | 32 | -19 | 16 | 33% |
8. St Peter's Old Collegians' Hockey Club | 16 | 1 | 3 | 11 | 2 | 10 | 58 | -48 | 6 | 13% |
9. Adelaide Hills Hockey Club | 16 | 1 | 1 | 14 | 2 | 8 | 67 | -59 | 4 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.